Are you looking for color inspiration for your upcoming paint project? Wondering about what colors are expected to trend in 2022?
The Sherwin-Williams Colormix Forecast 2022 is live and it features 40 colors from 4 main palettes: Method, Opus, Dreamland, and Ephemera.
Related Articles
- Breezeway: BEHR 2022 Color Of The Year
- How I Painted My House Exterior With Ease
- Freshen Up Your Home With A Bathroom Renovation
Sherwin-Williams Colormix Forecast 2022
Method, Opus, Dreamland, and Ephemera, or MODE, is a collection curated by the experts at Sherwin-Williams. They consist of 40 colors that are expected to trend in 2022.
A way of being, of doing, of embracing the style of the moment. When the life we know becomes something brand-new, we adapt, grow, and settle into an entirely new way of existing. This is your invitation to do so creatively, with intention, in a way only you know how. As we move from a place of stillness and begin to expand and explore beyond the familiar, our global forecast team has endeavored to find new ways to uncover the moods in our hearts and the messages on our minds—and to bring it all forth in truly captivating color.
Sherwin-Williams
Influences
- Method
- Art Deco
- Intention
- Modern Organic
- Postmodernism
- Opus
- Modern Maximalism
- Glam Industrial
- Theater
- Moody Eclectic
- Dreamland
- Biomimicry
- Renewal
- Eco-Style
- Wellness
- Ephemera
- Nostalgia
- Retro Futurism
- Meaning and Memory
- Optimism
MODE Colors
Color | Color Code | Location Number |
Über Umber | SW 9107 | 203-C7 |
Woven Wicker | SW 9104 | 203-C4 |
Natural Linen | SW 9109 | 205-C1 |
Shoji White | SW 7042 | 254-C4 |
Bakelite Gold | SW 6368 | 128-C4 |
Sierra Redwood | SW 7598 | 125-C7 |
Rose Tan | SW 0069 | n/a |
Beige | SW 2859 | n/a |
Alabaster | SW 7008 | 255-C2 |
Rejuvenate | SW 6620 | 118-C4 |
Red Bay | SW 6321 | 113-C7 |
Coral Clay | SW 9005 | 114-C4 |
Pink Shadow | SW 0070 | n/a |
Lite Lavender | SW 6554 | 189-C1 |
Dynamo | SW 6841 | 102-C6 |
Garret Gray | SW 6075 | 242-C6 |
Cocoa Whip | SW 9084 | 198-C4 |
Accessible Beige | SW 7036 | 249-C1 |
Rosé | SW 6290 | 109-C3 |
Blackberry | SW 7577 | 109-C7 |
Urbane Bronze | SW 7048 | 245-C7 |
Felted Wool | SW 9171 | 245-C4 |
Cucuzza Verde | SW 9038 | 155-C4 |
Chartreuse | SW 0073 | n/a |
Peace Yellow | SW 2857 | n/a |
Iron Ore | SW 7069 | 251-C7 |
Moody Blue | SW 6221 | 219-C5 |
Samovar Silver | SW 6233 | 222-C2 |
High Reflective White | SW 7757 | 256-C1 |
Lullaby | SW 9136 | 221-C1 |
Naval | SW 6244 | 253-C6 |
Inky Blue | SW 9149 | 223-C6 |
Aleutian | SW 6241 | 224-C3 |
Agreeable Gray | SW 7029 | 243-C1 |
Frank Blue | SW 6967 | 176-C3 |
Cascades | SW 7623 | 279-C1 |
Rosemary | SW 6187 | 215-C6 |
Evergreen Fog | SW 9130 | 215-C4 |
Loggia | SW 7506 | 248-C2 |
Basque Green | SW 6426 | 154-C7 |
Do you plan to use a color from the Sherwin-Williams Colormix Forecast 2022? Let us know your choices in the comments below!
Thanks for posting this. We are thinking about a make-over, this will be very helpful 👩🎨🎨